Caveside Stickyball
Jump to navigation
Jump to search
Caveside Stickyball | ||
---|---|---|
(Chthonospherus hypermaceria) | ||
Information | ||
Creator | SpeedTowel Other | |
Week/Generation | 26/165 | |
Habitat | Dixon-Darwin Water Table | |
Size | 4 cm wide, 50 cm - 1 meter colonies | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Detritivore, Filter-Feeder | |
Respiration | Unknown | |
Thermoregulation | Unknown | |
Reproduction | Asexual (Budding, Very Resillient Spores) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Calciglobales Calciglobaceae Chthonospherus Chthonospherus hypermaceria |
Ancestor: | Descendants: |
---|---|
The caveside stickyball has split from its ancestor, the Floating Stickyball, and bunched up into large colonies forming on cave walls. It has pushed the subterradron population down considerably due to taking up space of cave rustmolds. They aren't fixed to cave walls, leading to clingerpedes taking advantage of consumption of them and can grow onto fauna in the area. Whenever they reproduce, a new ball grows into a section of the colony, which can grow to 1 meter in size. Individuals live for 3 months. It is similar to its ancestor in many ways.