Cave Carnofern
Jump to navigation
Jump to search
Cave Carnofern | ||
---|---|---|
(Pimeakoppa höhle) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Dacmat22 Other | |
Week/Generation | 17/114 | |
Habitat | Neo Limestone Caves | |
Size | 3.2 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Bouncing berries, Airborne pollen), Asexual budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Canistropsilales (info) Stratocanistraceae Pimeakoppa Pimeakoppa höhle |
Ancestor: | Descendants: |
---|---|
The cave carnofern has split from its ancestor to live in the Neo Limestone Caves. It has adapted well to living in the caves. It usually grows by the entrance and where there is light shining. Some have even been able to grow through the holes of the cave were the light shines but not very many can. They have spread to everywhere of the caves were light shines. With no herbivores around this area to eat them they have grown 4 times larger than their ancestor.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.