Carnosprawl
Jump to navigation
Jump to search
Carnosprawl | ||
---|---|---|
(Bathycanistrum bracontine) | ||
Information | ||
Creator | Jlind11 Other | |
Week/Generation | 24/151 | |
Habitat | Dass Temperate Beach, Dass Temperate Coast, BigL Tropical Coast, BigL Tropical Beach, Terra Tropical River, Terra Salt Swamp, Terra Tropical Riparian | |
Size | 1 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Fruit, Pollen, Nectar) Asexual Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Canistropsilales (info) Orthrocanistraceae Bathycanistrum Bathycanistrum bracontine |
Ancestor: | Descendants: |
---|---|
The carnosprawl spilt from its ancestor and moved into the water systems on eastern Dixon. It has grown to twice its ancestor's size, which allows it to grow in deep water. It gets its name from how the branches grow over the water and the leaves point upwards; individuals grow multitudes of leafy branches blanket the water. Individuals live for 30 years, taking 10 years to grow to full size, producing flowers annually after 5 years.
Categories:
- Species by Jlind11
- Week 24 species
- Generation 151
- Species
- Extant
- Flora of Huckian Driftwoods
- Flora of Huckian Barlowe
- Flora of Huckian Drake
- Flora of Huckian Fermi
- Flora of Huckian Kosemen
- Flora of Huckian Lamarck
- Flora of Huckian Ramul
- Flora of Huckian Vonnegut
- Flora of Huckian Wallace
- Support Unknown
- Orthrocanistraceae
- Descendant of Rainforest Carnofern