Cardiograss
Jump to navigation
Jump to search
Cardiograss | ||
---|---|---|
(Cardiorhizus vulcituberus) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 6/38 | |
Habitat | Irinya Islands | |
Size | aerial part: 5 cm Tall, root: 8 - 11 cm Long | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (round berry with seeds) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Phoenopoales Textudopoaceae Cardiorhizus Cardiorhizus vulcituberus |
Ancestor: | Descendants: |
---|---|
Due to volcanic activity present in the Irinya Islands, a new species splits from the violetgrass. The cardiograss develops near to the volcano's base and, due to the great amount of smoke and gases proceeding from the volcanoes, blocking part of the light, this plant doesn't grow much. Despite this, it fixes much carbon from the atmosphere and collaborates for the reduction of its concentration in the nearest regions. In this way, it develops a great tuberous root where it stores nutritional composites and water, using such composites when the volcanic activity is very intense.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.