Bubblekelp
Jump to navigation
Jump to search
Bubblekelp | ||
---|---|---|
(Rhodophycoides firebrimstonus) | ||
22/?, unknown cause | ||
Information | ||
Creator | Colddigger Other | |
Week/Generation | 19/125 | |
Habitat | Huggs Lakes, Bone River, Bone Swamp, East Huggs River, West Huggs River, Huggs Marsh | |
Size | 160 cm Tall | |
Primary Mobility | Unknown | |
Support | Cell Wall (Cellulose), Flotation Bubbles (Hydrogen) | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen Filled Seed Bubbles, Fracturing | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Subfamily Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Physallothallopsida Aquasphericales Aquasphericaceae Aquasphericoideae Rhodophycoides Rhodophycoides firebrimstonus |
Ancestor: | Descendants: |
---|---|
The bubblekelp split from its ancestor and doubled in size. It now fills a 'canopy' niche of its aquatic environment. Most of its height is stalk, which is bare to keep parasites off, the leaves at the top vary in number, many if the plant is old, few if the plant is young. If a leaf is lost, which happens often, the leaf will sprout several new plants from its surface and sink to the bottom, the original plant will simply grow a new leaf from the wound.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.