Bubblefoot Plent
Jump to navigation
Jump to search
Bubblefoot Plent | ||
---|---|---|
(Bullapus sphereped) | ||
15/101, gamma ray burst | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 12/78 | |
Habitat | Bone Swamp | |
Size | 56–65 cm Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Jointed Wood) | |
Diet | Scavenger (Pleppo Dung), Photosynthesis | |
Respiration | Active (Lungs) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, live birth, two sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Chloropodia (info) Eochloropodia Remifloriformes Bullapedidae Bullapus Bullapus sphereped |
Ancestor: | Descendants: |
---|---|
The bubblefoot plent replaced its ancestor rowing plent. It skims the surface of the water on air-filled sacs on the bottoms of their feet. Since some pleppo dung floats on the top they can just open their mouths and gulp it up. Staying on the surface tricks the many carnivores in the waters because they look for swimming prey, not floating ones. They move around using their "leaves" as oars but can just as well hold them up and use them as sails.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.