Bubble Droopgea
Jump to navigation
Jump to search
Bubble Droopgea | ||
---|---|---|
(Melanonautus aeropod) | ||
26/161, Replaced by Descendant | ||
Information | ||
Creator | Building Blocks Other | |
Week/Generation | 21/137 | |
Habitat | Oz Temperate Coast, Wolfgang Temperate Coast, Arctic Polar Sea, Raq Temperate Bay, Nergali Polar Coast | |
Size | 20 cm Tall | |
Primary Mobility | Sessile, Pleustonic | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual Budding | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Phaiobiota Phaiophyca Argentothallia Melanonautales Melanonautaceae Melanonautus Melanonautus aeropod |
Ancestor: | Descendants: |
---|---|
The bubble droopgea grew an air-chamber and split from its ancestor. The bubble on top keeps it afloat, this uprooted state lets the current carry it with nutrients, however they rarely last long when swept out to sea. When the polar seas freeze over almost all mature individuals in the area die off. On death as long as the top isn't punctured it will float on.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.