Bubble Cactus
Jump to navigation
Jump to search
Bubble Cactus | ||
---|---|---|
(Aridasphaera principii) | ||
16/110, replaced by descendant | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 5/29 | |
Habitat | Desert | |
Size | 4-6 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen filled seed bubbles | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Superfamily Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Igniferopsida Physallophytales Aridasphaeracea Aridasphaeraceae Aridasphaera Aridasphaera principii |
Ancestor: | Descendants: |
---|---|
A new line of hardy desert bubble trees has arisen. The trunks have grown wide and short to help retain water, also aided by the severe shortening of the limbs. They reproduce the same way as previous bubble trees, except more sparingly. Its roots go deep underground in search of water. The bubble cactus split off from the purple bubble tree.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.