Boardlilly
Boardlilly | ||
---|---|---|
(Histonuphar velox) | ||
4/28, replaced by descendant | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 4/25 | |
Habitat | Open Ocean | |
Size | 2 m Tall | |
Primary Mobility | Sessile, Pleustonic | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, airborne spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Nautophyta Porphyrophycopsida Histonupharales Histonupharaceae Histonuphar Histonuphar velox |
Ancestor: | Descendants: |
---|---|
To prevent the parasitism of the crystal root, the sailily modified its circular base to a structure in board form, which speeds up its movement in the water. Because they are faster now, the crystal root has more difficulty arresting on it and, in case it does happen, it has more possibilities to free itself. For the sail to resist more tension provoked by the wind, a small "rope" formed from the pole and helps it to keep the sail firm.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.