Blueback Bandersnatch
Jump to navigation
Jump to search
Blueback Bandersnatch | ||
---|---|---|
(Carrollisaurus puteulanus) | ||
22/140, Habitat Loss (Snowball) | ||
Information | ||
Creator | Nergali Other | |
Week/Generation | 20/132 | |
Habitat | Jlindy Tropical Beach, Terra Swamp, Terra River, Dixon High Grasslands, Dixon Plains, Dixon Savanna | |
Size | 30 cm Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Jointed Wood) | |
Diet | Herbivore (Rapidbane, Ripocaca), Piscivore (Redmoss Riverswarmer, Grouperbean, Blue-Spotted Riverswarmer, Mudscooter), Scavenger (Carrion) | |
Respiration | Active (Lungs) | |
Thermoregulation | Mesotherm | |
Reproduction | Sexual, Two Sexes, Live Birth | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Suborder Superfamily Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Chloropodia (info) Pterophylla (info) Leptorhyncha Sphairavorineae Carrolisauroidea Carrolisauridae Carrollisaurus Carrollisaurus puteulanus |
Ancestor: | Descendants: |
---|---|
Having split from its ancestor, the blueback bandersnatch has taken to a more aquatic way of life. Capable of swimming, it readily enters any nearby water source whenever it feels threatened, and forms large "flocks" of up to 20 individuals. Like all other bandersnatch species so far, they breed rapidly and are highly adaptive, though not as much as their original ancestor. They tend to feed on plants and various aquatic life, and are no longer able to photosynthesize due to a defective gene. They now inhabit most of the shores of the Terra River.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.