Blue Netwhorl
Jump to navigation
Jump to search
Blue Netwhorl | ||
---|---|---|
(Retiariculus neptune) | ||
21/135, Habitat Loss (Ice Age) | ||
Information | ||
Creator | Colddigger Other | |
Week/Generation | 20/134 | |
Habitat | LadyM Ocean (Sunlight Zone) | |
Size | 6 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Filter Feeder (Flash Cell, Trisphourus, Tankargus, Megaorthoceros Segnoneustes, Cnidolium Simplistica, Padler, Megaorthoceros Circumorphos, Doubent, Diatomoflora Siliporro, Kontributor Mynor, Photograndiscus, Haired Silip) | |
Respiration | Semi-Active (Ram Gills) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Spores | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Mancerxa Siphonozoa Rotoradiazoa (info) Nematobrachia Retiariculae Retiariculidae Retiariculus Retiariculus neptune |
Ancestor: | Descendants: |
---|---|
The blue netwhorl replaced its ancestor in the LadyM Ocean (Sunlight Zone). Its eyes are arranged with one central one and three around that one; they are now more sensitive being able to distinguish different levels of light. The nets now are able to close when in danger to cut back on drag when fleeing, and the tail is larger and more powerful.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.