Baebula
Jump to navigation
Jump to search
Baebula | ||
---|---|---|
(Maineibullastipes vinus) | ||
Information | ||
Creator | Jlind11 Other | |
Week/Generation | 25/158 | |
Habitat | Maineiac Volcanic, Maineiac Temperate Riparian, Maineiac Temperate Beach, Maineiac Peak | |
Size | 4 m Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Cellulose), Flotation Bubbles (Hydrogen) | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen Filled Seed Bubbles | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Physallothallopsida Maineibullales Maineibullaceae Maineibullastipes Maineibullastipes vinus |
Ancestor: | Descendants: |
---|---|
The Baebula split from its ancestor. Its anatomy has dramatically diverged from its ancestor. Its bubble-leaves cluster together on the tips of each branch, holding up each tethering branch. This meant that the flora could spend less time building study support structures, and more time growing numerous long bubble-branches; in this way it has doubled in size. However, it is more fragile than its ancestor, and so could not replace it. It has spread to all terrestrial biomes on the island.